ALPHABETICAL INDEX BY TITLE
A | B| C | D | E | F | G| H | I| J| K| L| M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A |
ACCOLADES (O'Loughlin) | 98/SB |
| ACTIUM (McGinty) | 89E/DBk2/POP | |
| AFRICAN FOLK TRILOGY (arr. McGinty) | 98E/BB | |
| AIN'T WE GOT FUN (arr. Edmondson) | 97E/DB | |
| AIR AND ALLEGRO (Edmondson) | 96E/BBk2/BB | |
| AIR AND CAPRICE (Edmondson) | 92E/BB | |
| AIR ON THE G STRING - see BACH: AIR | 93/CB | |
| ALDEN BRIDGE OVERTURE (McGinty) | 97E/DB | |
| ALL THE PRETTY LITTLE HORSES (arr. McGinty) | 98E/DB | |
| ALLEGHENY OVERTURE (McGinty) | 94/YB/POP | |
| AMAZING GRACE (arr. Edmondson) | 91/FC | |
| AMERICAN CELEBRATION, AN (arr. McGinty) | 93/YB | |
| AMERICAN FOLK TRILOGY (arr. McGinty) | 92E/BB | |
| AMERICAN HERITAGE MARCH (Edmondson) | 96/YB | |
| AMERICAN LEGACY NO.1 (arr. Carter) | 98/CB | |
| AMPHION (McGinty) | 90/SB | |
| ANASAZI (Edmondson) | 96E/BBk1/BB | |
| AND ALL THAT JAZZ (Edmondson) | 91E/DBk3/DB | |
| AND THE HEART REPLIES (McGinty) | 92/SB | |
| ANTHELIOS (Forsblad) | 92/YB | |
| ANTHEM AND ALLELUIA (Edmondson) | 91/YB | |
| ANTHEM AND MARCH (McGinty) | 93E/BB | |
| ANTHEM (Edmondson) | 97E/DB | |
| ARLINGTON OVERTURE (McGinty) | 89E/DBk2/DB | |
| ARMSTRONG'S MARCH (McGinty) | 95E/DB | |
| ASHEVILLE OVERTURE (McGinty) | 90/YB | |
| ATHENIAN FESTIVAL (McGinty) | 90/CB | |
| ATLANTICA (McGinty) | 98/CB | |
| AWAKEN TO THE MORNING LIGHT (Akey) | 96/YB | |
| AYRES OF AGINCOURT, THE (Meyer) | 95/CB | |
| AZTEC SUNRISE (Edmondson) | 90E/BBk3/BB | |
| Return to the top of page | ||
B |
BACH: AIR (arr. McGinty) | 93/CB |
| BACH: BIST DU BEI MIR (arr. McGinty) | 92E/DBk2/DB | |
| BACH: CHORALE AND VARIATION (arr. McGinty) | 94E/DB | |
| BACH: THREE CHORALES (arr. McGinty) | 91E/DBk3/DB | |
| BACH: TWO JOYOUS CHORALES (arr. McGinty) | 89E/DB | |
| BACH: TWO PRELUDES (arr. McGinty) | 96E/DB | |
| BALLIN'THE JACK - see JAZZ CLASSIC: BALLIN'... | 96E/DB | |
| BANDISSIMO (McGinty) | 90E/BBk2/POP | |
| BANDTASIA (McGinty) | 90/CB | |
| BARTOK: FOLK SONG AND DANCE (arr. McGinty) | 88E/BBk1/BB | |
| BARTOK: FOLK TRILOGY (arr. McGinty) | 92E/DBk3 /DB | |
| BEALE STREET STRUT (Edmondson) | 90E/DBk2/POP | |
| BELLS AND WHISTLES (Edmondson) | 91E/DBk3/DB | |
| BELLS, BELLS, BELLS (arr. Edmondson) | 97E/BB | |
| BIST DU BEI MIR - see BACH: BIST DU BEI MIR | 92E/DBk2/DB | |
| BLACKHAWK OVERTURE (Edmondson) | 93/CB | |
| BLAZE AWAY /Holzmann (arr. Edmondson) | 94/CB | |
| BOMBASTO /Farrar (arr. Edmondson) | 98/CB | |
| BRASS TRIUMPHANT (Edmondson) | 95/YB | |
| BRAVURA /Duble (arr. Edmondson) | 96/CB | |
| BUCKINGHAM BRIGADE, THE (Hall) | 97/YB | |
| BUGLERS, THE (Edmondson) | 90E/BBk1/BB | |
| BUMBLEBEE BLUES (Edmondson) | 88E/DBk1/POP | |
| BUNKER HILL MARCH (Edmondson) | 96E/DB | |
| Return to the top of page | ||
C |
CAMBRIDGE OVERTURE (McGinty) | 91E/BBk3 /POP |
| CANADIAN FOLK FANTASY (arr. McGinty) | 91E/DBk3 /DB | |
| CANAL STREET CLAM BAKE (Edmondson) | 94E/DBk1/DB | |
| CANNONADE (Jenkins) | 91/SB | |
| CANTERBURY OVERTURE (McGinty) | 95E/BB | |
| CAPITAL CITY (Karrick) | 92/CB | |
| CASCADE RIVER OVERTURE (Akey) | 92/CB | |
| CASTLE HILL OVERTURE (McGinty) | 91E/DBk3/DB | |
| CELEBRATION FOR WINDS (Edmondson) | 93E/BB | |
| CELEBRATION OF CAROLS, A (arr. Carter) | 95/CB | |
| CELEBRATION OF SPIRITUALS, A (arr. Barker) | 94/CB | |
| CENTENNIAL TRIBUTE, A (Edmondson) | 94/CB | |
| CENTENNIUM (McGinty) | 89/CB | |
| CHANT AND GLORIA (McGinty) | 95E/BB | |
| CHANT AND PRAISE (Edmondson) | 88E/BBk1/POP | |
| CHANT AND SPIRIT DANCE - see KACHINA: CHANT... | 94E/DB | |
| CHARTERPOINT (McGinty) | 87/DBk1/POP | |
| CHATTERBOX (McGinty) | 93E/BB | |
| CHORALE AND FUGUE (Carter) | 98E/DB | |
| CHORALE AND RECESSIONAL (Edmondson) | 90E/BBk1/POP | |
| CHORALE AND VARIATION - see BACH: CHORALE... | 94E/DB | |
| CHORALE PRELUDE (arr. McGinty) | 92E/DBk3/DB | |
| CHORALE: VIGILES ET SANCTI (arr. Edmondson) | 94/YB | |
| CHOROS (McGinty) | 91/CB | |
| CHRISTMAS ANGELS (arr. Edmondson) | 98E /DB | |
| CHRISTMAS DECORATIONS (arr. Edmondson) | 93E/DB | |
| CHRISTMAS EVE MARCH (Edmondson) | 94E/DB | |
| CHRISTMAS FINALE, A (arr. Edmondson) | 89/YB | |
| CHRISTMAS TREE MARCH (Edmondson) | 97E/DB | |
| CHRISTMAS WISHES (arr. McGinty) | 97E/DB | |
| CIRCLES OF STONES (McGinty) | 98E/DB | |
| CITADEL, THE (Spears) | 92E /DB | |
| CLARINET CAPRICE (McGinty) | 91E/BBk1 /POP | |
| CLARINET CARAVAN (Edmondson) | 88E/BBk3/BB | |
| CLOUDS (McGinty) | 94E/BB | |
| COMMAND Z (McGinty) | 96E/BB | |
| CONCERTO FOR SLEIGH BELLS AND BAND (Edmondson) | 93E/BB | |
| CUMBERLAND GAP (arr. McGinty) | 90E/BBk2/BB | |
| Return to the top of page | ||
D |
DARK OF THE MOON (McGinty) | 90/YB |
| DEAN DOWDY (Karrick) | 89/CB | |
| DEBONAIR DRAGON, THE (Edmondson) | 94E/BB | |
| DEBUSSY: GIRL WITH THE FLAXEN HAIR (arr. Akey) | 95/YB | |
| DEBUSSY: SARABANDE (arr. McGinty) | 97/YB | |
| DECENNIUM (Edmondson) | 88/CB/POP | |
| DEDICATION FOR BAND (Edmondson) | 97/YB | |
| DELMAR CELEBRATION (Edmondson) | 89/YB/POP | |
| DEO GRATIAS (Spears) | 93/SB | |
| DIAMOND RIDGE (McGinty) | 89E/BBk2/POP | |
| DIVERSIONS - AN OVERTURE (McGinty) | 93E/DBk3/DB | |
| DIXIELAND ENCORE (Edmondson) | 91/YB/POP | |
| DONA NOBIS PACEM (arr. McGinty) | 97E/DB | |
| DOO-WAH DIXIELAND (Ed mondson) | 93E/DBk1/POP | |
| DRAGOON'S FAREWELL, THE (Karrick) | 98/YB | |
| Return to the top of page | ||
E |
EAGLE POINT OVERTURE (McGinty) | 92E/DBk3/DB |
| EARLY YEARS /THE - see IRVING BERLIN: THE EARLY... | 97/CB | |
| ECHO OF THE INFINITE, AN (McGinty) | 95/YB | |
| ECHOES (McGinty) | 91E/BBk1/BB | |
| EL ALAMEIN (Edmondson) | 92/YB | |
| EMERALD POINT OVERTURE (McGinty) | 88E/DBkl1/POP | |
| ENCANTO OVERTURE (Edmondson) | 96/YB | |
| ENGLAND: THREE FOLK SONGS (arr. McGinty) | 93E/DB | |
| ENGLISH FOLK FANTASY (arr. McGinty) | 95/YB | |
| ENGLISH FOLK TRILOGY (arr. McGinty) | 93E/BBk2/BB | |
| Return to the top of page | ||
F |
FALLING BRANCH (McGinty) | 95E/DB |
| FANFARE AND FUGUE (McGinty) | 93E/DBk1/POP | |
| FANFARE, ODE AND DANSE (Akey) | 91/YB | |
| FANTASY ON A FANFARE (Edmondson) | 91/FC | |
| FANTASY ON A FRENCH FOLK SONG (arr. Edmondson) | 92E/BBk2/BB | |
| FANTASY ON AN IRISH HYMN TUNE (arr. Norred) | 96/YB | |
| FAURE: PAVANE (arr. McGinty) | 92/YB | |
| FIRE DANCE (Edmondson) | 97E/BB | |
| FLUTE LOOPS (McGinty) | 95E/BB | |
| FOLK SONG AND DANCE - see BARTOK: FOLK SONG... | 88E/BBk1/BB | |
| FOLK SONG FOLKS (arr. Edmondson) | 95E/BB | |
| FOLK TRILOGY - see BARTOK: FOLK TRILOGY | 92E/DBk3/DB | |
| FOXWOOD OVERTURE (McGinty) | 97E/BBk3/BB | |
| FUNKY TURTLE, THE (Edmondson) | 96E/BB | |
| Return to the top of page | ||
G |
GENERAL GREENE (Edmondson) | 91E/DBk3/POP |
| GIRL WITH THE FLAXEN HAIR - see DEBUSSY: GIRL... | 95/YB | |
| GOLD MEDALLION, THE (Edmondson) | 94E/DB | |
| GREAT WALL, THE (arr. McGinty) | 89/YB/POP | |
| GREENBRIER MARCH (Edmondson) | 87/DBk1/POP | |
| GREEN MOUNTAIN RHAPSODY (McGinty) | 97E/DBk2/DB | |
| GREENSLEEVES RHAPSODY (arr. Edmondson) | 93/YB | |
| Return to the top of page | ||
H |
HARROWGATE FESTIVAL (Edmondson) | 88E/DBk1/DB |
| HICKORY DICKORY ROCK (arr. Edmondson) | 94E/BBk2/BB | |
| HOLIDAY GREETINGS (arr. McGinty) | 90E/DB | |
| HOOSIER PRIDE (Edmondson) | 97E/DB | |
| HUNTER'S RIDGE (Spears) | 91E/DB | |
| HURON CAROL, THE (arr. Edmondson) | 95E/DB/POP | |
| HYMN AND HOSANNA (Edmondson) | 98E/BB | |
| HYMN TRILOGY, A (arr. Edmondson) | 93E/DB | |
| Return to the top of page | ||
I |
IMPERIAL OVERTURE (McGinty) | 95E/DB |
| INSTANT CHRISTMAS CONCERT (arr. Edmondson) | 94E/BB | |
| IN THE ZONE (Edmondson) | 97E/BB | |
| INTRODUCTION AND RONDO (Akey) | 93/CB | |
| INTRODUCTION AND SCHERZO (McGinty) | 97E/BB | |
| INVINCIBLES, THE (Edmondson) | 88/YB/POP | |
| IRVING BERLIN: THE EARLY YEARS (arr. Barker) | 97/CB | |
| Return to the top of page | ||
J |
JAMES RIVER FESTIVAL (Edmondson) | 92E/DBk3/DB |
| JAPANESE FOLK TRILOGY (arr. McGinty) | 96E/BB | |
| JAZZ BALLAD (Edmondson) | 97E/DB | |
| JAZZ CAT (Edmondson) | 93E/DB | |
| JAZZ CHACONNE ( Ed mondson) | 89E/DBk2/POP | |
| JAZZ CLASSIC: BALLIN'THE JACK (arr. Edmondson) | 96E/DB | |
| JAZZ JUBILEE (Edmondson) | 92E/DBk3/DB | |
| JAZZ RAMBLE (Edmondson) | 95E/DB | |
| JOIN THE CROWD (Edmondson) | 98E/BB | |
| JUNO BEACH (Edmondson) | 98/YB | |
| Return to the top of page | ||
K |
KACHINA: CHANT & SPIRIT DANCE (McGinty) | 94E/DB |
| KALEIDOS (McGinty) | 91/YB | |
| KENSINGTON MARCH (Edmondson) | 90E/BBk3/BB | |
| KENTUCKY PRIDE (Edmondson) | 97/YB | |
| KINGS, KINGS, KINGS (arr. McGinty) | 98E/BB | |
| KINGSPORT OVERTURE (Edmondson) | 94E/DB/POP | |
| KITTY HAWK MARCH (Edmondson) | 94E/BBk2 /BB | |
| KNOCK ON WOOD (Edmondson) | 93E/BB | |
| KUM BA YAH (arr. McGinty) | 98E/BB | |
| Return to the top of page | ||
L |
LAKE ZURICH CELEBRATION (Akey) | 97/CB |
| LEGEND OF THE EAGLE (McGinty) | 90E/DBk2/DB | |
| LET'S TAKE A BREAK (Edmondson) | 93E/BBk1/BB | |
| LEXINGTON MARCH (Edmondson) | 92E/DBk1/DB | |
| LIBERTY MARCH (Edmondson) | 94E/BB | |
| LITTLE CHRISTMAS OVERTURE, A (arr. Edmondson) | 88E/DB/POP | |
| LITTLE RONDO FOR BAND (Edmondson) | 94E/BB | |
| LOST CITY, THE (Edmondson) | 98E/BB | |
| Return to the top of page | ||
M |
MADRIGAL FOR BAND (arr. McGinty) | 94E/BB |
| MAGNA CARTA MARCH (Edmondson) | 90E/BBk3/BB | |
| MANCHESTER MARCH (Edmondson) | 92E/BBk1/POP | |
| MARCH FOR A FESTIVAL (Edmondson) | 93E/BB | |
| MARCH FOR CHRISTMAS (Edmondson) | 87/DB/POP | |
| MARCH OF FREEDOM (Ed mondson) | 98E/BB | |
| MARCH OF HONOR (Edmondson) | 94/YB | |
| MARCH OF THE MINUTEMEN (Edmondson) | 92E/BB | |
| MARCH OF THE PATRIOTS (Edmondson) | 95E/DB | |
| MARCH OF THE SENTINELS (Edmondson) | 91E/BBk3/BB | |
| MARCH ON A WELSH AIR (arr. Edmondson) | 90E/DBk2/DB | |
| MARIACHI SERENADE (Edmondson) | 95E/BB | |
| MATHER POINT RHAPSODY (Akey) | 89/CB | |
| MELBOURNE MARCH (Edmondson) | 89/YB | |
| MOHAWK TRAIL, THE (McGinty) | 92E/BB | |
| MONTEZUMA'S. CASTLE (Edmondson) | 89E/BBk2/BB | |
| MORNINGSTAR OVERTURE (McGinty) | 96E/BB | |
| MOUNT RUSHMORE MARCH (Edmondson) | 95E/BB | |
| MOUNT VERNON MARCH (Edmondson) | 97E/BB | |
| MULTIPLE CHOICE (arr. McGinty) | 97E/BB | |
| MYSTIC LEGEND (McGinty) | 97E/BBk3/BB | |
| Return to the top of page | ||
N |
NAME THOSE CLASSICS (arr. McGinty) | 94E/DB |
| NAME THOSE TUNES (arr. Edmondson) | 97E /BBk3/BB | |
| NAUTICAL NARRATIVE, A (arr. Edmondson) | 90E/DBk2 /DB | |
| NEWCASTLE MARCH (Vinson) | 91/FC | |
| NORLAND MARCH (Edmondson) | 91/FC | |
| NORQUAY (Akey) | 95/CB | |
| Return to the top of page | ||
O |
OF LAND AND SEA (Spears) | 93/YB |
| OLD MACDONALD'S BAND (arr. Edmondson) | 87/BBk1/POP | |
| OMAHA BEACH (Edmondson) | 92/YB | |
| OMEGA MARCH (Edmondson) | 96E/BB | |
| ONCE TO EVERY MAN AND NATION (McGinty) | 96/CB | |
| ON THE CREST OF A WAVE (McGinty) | 94/YB | |
| ON THE SQUARE /Panella (arr. Edmondson) | 97/CB | |
| OVERTURE IN Bb (McGinty) | 92E/BBk3/BB | |
| OVERTURE IN F (McGinty) | 93E/BB | |
| OXFORD OVERTURE (McGinty) | 94E/BB | |
| Return to the top of page | ||
P |
PARALLAX (Forsblad) | 92/CB |
| PAVANE - see FAURE: PAVANE | 92/YB | |
| PAVANE FOR A DEAD PRINCESS - see RAVEL: PAVANE | 96/YB | |
| PERCUSSION PARADE (Edmondson) | 92E/BBk2/POP | |
| PEREGRIN (Akey) | 94/YB | |
| PHOENIX OVERTURE (McGinty) | 98E/DB | |
| PIRATES (Akey) | 96/CB | |
| PLAY A SIMPLE MELODY /Berlin (arr. Edmondson) | 93/YB | |
| PRAETORIUS. PRELUDE, A (Akey) | 97/YB | |
| PRAISE VARIANTS (Carter) | 96/SB | |
| PREFACE FOR BAND (Forsblad) | 92E/BB | |
| PRELUDE AND DANCE (McGinty) | 90E/BBk2/BB | |
| PRELUDE FOR A FESTIVAL (Lloyd) | 90/SB | |
| PROLOGUE AND RUSTIC DANCE (Spears) | 91E/BB | |
| PYRAMID POWER POLKA (Edmondson) | 90E/DBk2/DB | |
| Return to the top of page | ||
Q |
(there are no titles that begin with the letter Q) | |
| Return to the top of page | ||
R |
RAINBOW BRIDGE (McGinty) | 96E/DB |
| RAMSGATE FESTIVAL (Edmondson) | 96E/BB | |
| RAVEL: PAVANE FOR A DEAD PRINCESS (arr. McGinty) | 96/YB | |
| RED BALLOON, THE (McGinty) | 93E/DB | |
| REGAL PROCESSION, A (Edmondson) | 95E/BB | |
| RENAISSANCE FAIR, A (arr. McGinty) | 96E/DB | |
| RETURN OF THE DAWN TREADER (Meyer) | 94/CB | |
| RHAPSODIE NOEL (arr. Akey) | 97/YB | |
| RICERCAR AND DANCE (Carter) | 91/CB | |
| RIO BRAVO (Edmondson) | 93/YB | |
| ROMAN FESTIVAL OVERTURE (Edmondson) | 93E/DBk3/DB | |
| RUSSIAN FOLK FANTASY (arr. McGinty) | 97E/DB | |
| Return to the top of page | ||
S |
SAINT NICK'S. MARCH (Edmondson) | 89E/DB/POP |
| SARABANDE - see DEBUSSY: SARABANDE | 97/YB | |
| SATIE: THREE GYMNOPEDIES (arr. McGinty) | 93/YB | |
| SAXOPHONIC BOOGIE (Edmondson) | 89E/DBk2/POP | |
| SCARBOROUGH FAIR (arr. McGinty) | 90E /DBkl /POP | |
| SCOTTISH FOLK FANTASY (arr. McGinty) | 90E/DBk2/DB | |
| SCREAMING EAGLES, THE (Edmondson) | 93E/DBk3/DB | |
| SEA SONG FANTASY (arr. McGinty) | 94E/DB | |
| SERENADE AND DANCE (Edmondson) | 94E/BB | |
| SERPENTS (McGinty) | 96E/BB | |
| SHILOH CANYON FANTASY (Akey) | 94/YB/POP | |
| SHIPHERD'S DREAM (McGinty) | 96/CB | |
| SILVERGATE OVERTURE (Edmondson) | 91E/DBk1/DB | |
| SOMERSET OVERTURE (McGinty) | 88E/BBk1/POP | |
| SONG FOR WINDS (Edmondson) | 91/FC | |
| SONG OF THE FLUTE (arr. McGinty) | 94E/DBk1/DB | |
| SONGS OF THE EMERALD ISLE (arr. McGinty) | 96E/DBk2/DB | |
| SONGS OF THE NEW WORLD (arr. McGinty) | 95E/DB | |
| SOUTHERN HYMN SETTING, A (arr. Edmondson) | 98E/DB | |
| SPIRALS (McGinty) | 95/SB | |
| SPIRIT! (Akey) | 98/YB | |
| STAR FLIGHT (Spears) | 92E/BB | |
| STONECREST OVERTURE (McGinty) | 96E/DB | |
| STONY CREEK MARCH (McGinty) | 97E/BBk3 /BB | |
| STRATFORD FAIR (Edmondson) | 97E/BB | |
| SUITE MODALE (McGinty) | 90/YB | |
| SUN-GOD CEREMONY, THE (McGinty) | 98/YB | |
| SUPERSTITION OVERTURE (McGinty) | 97E/BB | |
| SUSATO PRELUDE, A (Akey) | 95/YB | |
| SUSQUEHANNA OVERTURE (Edmondson) | 92/YI3 | |
| SWING LOW, SWEET CLARINETS (arr. Edmondson) | 98E/DB | |
| SWINGLE BELLS (arr. Edmondson) | 96E/DB | |
| SYMPHONIC CELEBRATION, A (McGinty) | 91/SB | |
| SYMPHONIC SKETCH (Carter) | 94/CB/POP | |
| SYNCHRONISM NO. 1 (McGinty) | 92/CB | |
| Return to the top of page | ||
T |
TALIESIN WEST (Edmondson) | 97/YB |
| TALLIS PRELUDE, A (Akey) | 96/YB | |
| TAMARAC OVERTURE (Edmondson) | 93/YB | |
| TATUM SQUARE FESTIVAL (Edmondson) | 90E/BBk3/BB | |
| THAT'S A PLENTY (arr. Edmondson) | 94/CB | |
| THEMES LIKE OLD TIMES (arr. Barker) | 97/CB | |
| THEMES LIKE OLD TIMES II (arr. Barker) | 96/CB | |
| THIS OLD BAND (arr. McGinty) | 88E/BBk2/POP | |
| THOSE CLEVER CLARINETS (Edmondson) | 96E/BB | |
| THOSE DYNAMIC DRUMMERS (Edmondson) | 95E/BB | |
| THOSE FABULOUS FLUTES (McGinty) | 94E/BBk1/BB | |
| THOSE INTREPID TRUMPETS (Edmondson) | 92E/BB | |
| THOSE SOPHISTICATED SAXES (Edmondson) | 90E/BBk2/POP | |
| THOSE TERRIFIC TRUMPETS (Edmondson) | 88E/BBk2/POP | |
| THOSE WONDERFUL WOODWINDS (Edmondson) | 91E/BBk3/BB | |
| THREE CHORALES - see BACH: THREE CHORALES. | 91E/DBk3/DB | |
| THREE ENGLISH CAROLS (arr. Edmondson) | 89E/DB | |
| THREE FOLK SONGS - see ENGLAND: THREE | 93E/DB | |
| THREE GYMNOPEDIES - see SATIE: THREE | 93/YB | |
| THREE HYMNS FOR BAND (arr. Edmondson) | 90E/DBk1/POP | |
| THREE QUIET CAROLS (arr. Edmondson) | 92E/DB | |
| THRENODY (Akey) | 98/CB | |
| THUNDERSTONE (Spears) | 92/YB | |
| TIENTIKOS (McGinty) | 96/SB | |
| TIPPERARY MARCH (Edmondson) | 91/YB/POP | |
| TIS A GIFT (McGinty) | 97/SB | |
| TRITON (McGinty) | 91E/DBk1/DB | |
| TWAS THE CONCERT BEFORE CHRISTMAS (arr. Edmondson) | 95E/DB | |
| 12th STREET RAG (arr. Edmondson) | 94E/DB | |
| TWIN CITIES MARCH (Edmondson) | 92E/DBk3/POP | |
| TWO CANADIAN FOLK SONGS (arr. McGinty) | 87/BBk1/POP | |
| TWO FRENCH CAROLS (arr. Edmondson) | 96/YB | |
| TWO JOYOUS CHORALES - see BACH: TWO JOYOUS C. | 89E/DB | |
| TWO NATIONAL ANTHEMS (arr. Edmondson) | 96E/DB | |
| TWO PRELUDES - see BACH: TWO PRELUDES | 96E/DB | |
| TWO SONGS OF NOVA SCOTIA (arr. Edmondson) | 89E/DBk1/DB | |
| TYRANNOSAURUS ROCKS (Edmondson) | 91E/BBk3/BB | |
| Return to the top of page | ||
U |
(there are no titles that begin with the letter U) | |
| Return to the top of page | ||
V |
VALLEY FORGE MARCH (Edmondson) | 96E/DBk2/DB |
| VARIANTS ON AN ENGLISH CAROL (arr. Edmondson) | 91E/DB | |
| VARIATIONS ON A CHILDREN'S SONG (arr. Edmondson) | 93E/BB | |
| VIGILES ET SANCTI - see CHORALE: VIGILES ET SANCTI | 94/YB | |
| Return to the top of page | ||
W |
WALTZ FOR WINDS (Edmondson) | 91E/BB |
| WELLINGTON OVERTURE (McGinty) | 98E/BB | |
| WESTWIND OVERTURE (McGinty) | 96E/BBk1/BB | |
| WHERE EAGLES SOAR (Edmondson) | 95E/DB | |
| WHIRLYBIRD MARCH, THE (Edmondson) | 98E/DB | |
| WILD COUNTRY OVERTURE (Spears) | 91/YB | |
| WINCHESTER MARCH (Edmondson) | 91/FC | |
| WINDHAVEN CELEBRATION (Edmondson) | 91E/BBk3/POP | |
| WIND SKETCH (Edmondson) | 97E/DBk2/DB | |
| WINDSOR OVERTURE (McGinty) | 89E/BBk2/BB | |
| Return to the top of page | ||
X |
(there are no titles that begin with the letter X) | |
| Return to the top of page | ||
Y |
YORKTOWN MARCH (Edmondson) | 88E/BBk1/POP |
| Return to the top of page | ||
Z |
(there are no titles that begin with the letter Z) |
|
| Return to the top of page |